August Business Health Analysis
-3%

Month over Month Change
488,107
New US Business Formations
9%

Year over Year Change
Key Takeaways
- Business formations nationwide are up 9% since this time last year, despite 35 states seeing fewer formations month over month.
- Growth was concentrated. Eight states (FL, TX, CA, DE, NY, GA, WY, and CO) made up almost half of all new formations in the country in August.
- Wyoming hit 20,000 new formations—a milestone for the Business Formation Report.
- Other than Wyoming, Montana has seen the most growth year to date (18%) outpacing more populous states like Delaware and Florida.
- Business owners have continued to report optimism, with 44% saying they’d use more capital to hire talent.
Concentrated Growth Carries the Country
The month-to-month trend in business formations in 2025 has closely mirrored that of 2024, but with bigger numbers. While business formations were 9% higher this August, 35 states had fewer new businesses filed, demonstrating concentrated growth in certain high-performing states.
In fact, eight states accounted for almost half (49%) of new formations nationwide. These states were typical high performers—Florida, Texas, California, Delaware, New York, Georgia, Wyoming, and Colorado.

Wyoming Hit 20,000 New Formations in August
Wyoming hit a milestone in August: 20,000 new formations. This is the highest number of formations recorded since the start of the Business Formation Report, and marks a strong return from July’s -15% downturn. Thanks to its strong privacy protections, Wyoming is a popular state for LLC formation for both out-of-state and international owners. August’s sharp uptick is noteworthy and could be a sign of volatile trends going forward.
Just Behind Wyoming, Montana Sees Big Growth
Montana’s new business formations are up 18% year to date. This marks more growth than Texas, Florida, and Delaware—states that consistently show high formations. During the pandemic, Montana saw high rates of population growth as remote workers migrated to the picturesque state. While the population boom has leveled out and returned to a rate closer to that of pre-pandemic levels, Montana’s business growth continues to climb.
Business Owners Remain Optimistic, With Sights on Hiring
Business owners who we spoke with reported optimism at high levels, with 80% saying they felt “very optimistic” about the success of their businesses over the next 12 months. When asked what they would do if given access to more capital, a majority (44%) said they’d hire rather than pay off debt, save, or invest in automation.
Note: Data for Maryland is not yet available; the data represented here is a projection based on historical data and will be updated when state data becomes available.
—
New Business Formations
—%
Month over Month Change
—%
Year over Year Change
| Location | New Businesses | New Businesses | % Change | New Businesses | % Change | 12 Month Avg. |
|---|---|---|---|---|---|---|
| Alabama | 3900 | 3277 | 19% | 4203 | -7% | 4,486 |
| Alaska | 954 | 929 | 3% | 978 | -2% | 950 |
| Arizona | 11681 | 11393 | 3% | 10592 | 10% | 10,676 |
| Arkansas | 3400 | 3554 | -4% | 3047 | 12% | 3,086 |
| California | 34873 | 38944 | -10% | 34947 | 0% | 34,765 |
| Colorado | 14460 | 14709 | -2% | 13367 | 8% | 13,710 |
| Connecticut | 4554 | 4781 | -5% | 4144 | 10% | 4,367 |
| District of Columbia | 1236 | 1522 | -19% | 1422 | -13% | 1,211 |
| Delaware | 29451 | 28954 | 2% | 23666 | 24% | 24,036 |
| Florida | 58058 | 57008 | 2% | 52967 | 10% | 50,816 |
| Georgia | 20597 | 20610 | 0% | 19254 | 7% | 19,634 |
| Hawaii | 2235 | 2143 | 4% | 2005 | 11% | 2,103 |
| Idaho | 3646 | 3687 | -1% | 3402 | 7% | 3,352 |
| Illinois | 12497 | 15056 | -17% | 12797 | -2% | 12,952 |
| Indiana | 7900 | 8177 | -3% | 7878 | 0% | 7,743 |
| Iowa | 3164 | 3332 | -5% | 2830 | 12% | 3,138 |
| Kansas | 3126 | 3171 | -2% | 2792 | 12% | 2,750 |
| Kentucky | 6123 | 6490 | -6% | 4297 | 42% | 5,162 |
| Louisiana | 5499 | 5319 | 3% | 5077 | 8% | 4,982 |
| Maine | 1284 | 1242 | 3% | 1252 | 3% | 1,272 |
| Maryland | 8380 | 5664 | 48% | 7295 | 15% | 7,461 |
| Massachusetts | 5872 | 5952 | -1% | 5205 | 13% | 5,453 |
| Michigan | 12638 | 14140 | -11% | 9546 | 32% | 11,393 |
| Minnesota | 6413 | 6357 | 1% | 6743 | -5% | 6,444 |
| Mississippi | 4593 | 4783 | -4% | 4107 | 12% | 3,571 |
| Missouri | 9125 | 9451 | -3% | 8263 | 10% | 8,205 |
| Montana | 5669 | 6139 | -8% | 4539 | 25% | 4,390 |
| Nebraska | 2166 | 1779 | 22% | 1729 | 25% | 1,812 |
| Nevada | 5147 | 5549 | -7% | 5007 | 3% | 5,120 |
| New Hampshire | 683 | 1047 | -35% | 1639 | -58% | 1,812 |
| New Jersey | 14365 | 14835 | -3% | 13145 | 9% | 13,314 |
| New Mexico | 3977 | 4507 | -12% | 3838 | 4% | 3,605 |
| New York | 21507 | 22447 | -4% | 20237 | 6% | 21,535 |
| North Carolina | 14188 | 14698 | -3% | 13775 | 3% | 13,597 |
| North Dakota | 1049 | 1208 | -13% | 719 | 46% | 904 |
| Ohio | 13482 | 14329 | -6% | 12345 | 9% | 12,263 |
| Oklahoma | 5445 | 5547 | -2% | 3892 | 40% | 4,746 |
| Oregon | 5510 | 5905 | -7% | 4958 | 11% | 5,276 |
| Pennsylvania | 12300 | 12666 | -3% | 10959 | 12% | 11,283 |
| Rhode Island | 1226 | 1251 | -2% | 984 | 25% | 1,112 |
| South Carolina | 8312 | 8348 | 0% | 7287 | 14% | 7,472 |
| South Dakota | 1296 | 1456 | -11% | 912 | 42% | 1,216 |
| Tennessee | 7051 | 7139 | -1% | 6356 | 11% | 6,283 |
| Texas | 39779 | 40100 | -1% | 35597 | 12% | 34,275 |
| Utah | 7501 | 6487 | 16% | 6328 | 19% | 6,017 |
| Vermont | 942 | 1031 | -9% | 941 | 0% | 903 |
| Virginia | 11847 | 12147 | -2% | 10362 | 14% | 10,629 |
| Washington | 9928 | 10059 | -1% | 8541 | 16% | 8,825 |
| West Virginia | 1655 | 1606 | 3% | 1502 | 10% | 1,557 |
| Wisconsin | 5657 | 5738 | -1% | 5020 | 13% | 5,319 |
| Wyoming | 20024 | 16577 | 21% | 14369 | 39% | 13,954 |




