Skip to main content

Business Formation Report | March 2025

March Business Health Analysis

Green arrow pointing up

Month over Month Change

507,222

New US Business Formations

Year over Year Change

Key Takeaways

  • March indicated a solid recovery from February’s decline, with both an increase in month over month and year over year business formations.
  • Legislation in Delaware likely slowed the outflow of businesses moving to other states.
  • North Dakota nearly doubled business formations from last month.

Business formation data is drawn from state-level filings, cross-referenced against U.S. Census Bureau data. Learn more.

March Shows Significant Growth

New business registrations in March increased more than 7% compared to last month, jumping to 507,222 formations in total. The combined numbers were up 5% compared to March last year, with 23,760 more new businesses across the country. The numbers in March suggest a solid bounce back from February’s downturn, signaling a return to steadier trends. The rebound came strong in states like Delaware, where Senate Bill 21 refreshed the General Corporation Law to sharpen the state’s appeal and slow the outflow of companies moving to other states. North Dakota was another standout, with formations nearly doubling from last month and a 70% year-over-year jump, fueled by a strong surge in agricultural activity and support.

Predictability in 2025 May Prove Elusive

Meanwhile, some states pulled back after unusually high numbers in February. This is especially evident in Washington, where a declining labor pool and a projected $845 million revenue shortfall are cooling things off, though formations are still ahead of last March. What’s clear is that establishing meaningful patterns during the first quarter of 2025 will be a challenge (outside of the consistent big hitters like CA, TX, and FL), as one rough month can quickly transition to a booming one. But overall, the numbers are up across the board in March. As international trade and tariff confusion persists, many business owners are tired of waiting and looking to insulate themselves despite the continued uncertainty.

Please note that these insights are based on available data, which may be updated as more complete numbers become available.

Tap Map to Select Region

507222

New Business Formations

7%

Month over Month Change

5%

Year over Year Change

Location New Businesses New Businesses % Change New Businesses % Change 12 Month Avg.
Vermont 112 583 91% 1109 0% 839
North Dakota 1351 724 87% 806 68% 802
Hawaii 2346 1468 60% 2239 5% 2002
Maine 1679 1086 55% 1561 8% 1359
South Dakota 1485 965 54% 1357 9% 1179
Alaska 1155 770 50% 1087 6% 985
Minnesota 8243 5550 49% 6832 21% 6273
Colorado 16530 11134 48% 14625 13% 13875
Rhode Island 1390 940 48% 1294 7% 1083
West Virginia 1857 1294 44% 1768 5% 1499
Montana 5622 4104 37% 4798 17% 4398
Iowa 3481 2609 33% 3058 14% 3178
Missouri 9121 6837 33% 9045 1% 8090
Connecticut 5377 4077 32% 4685 15% 4334
Idaho 3815 2916 31% 3625 5% 3335
Oklahoma 5565 4261 31% 3957 41% 4272
District of Columbia 1568 1227 28% 1478 6% 1372
Oregon 5908 4664 27% 5875 1% 5247
Kansas 3285 2633 25% 2896 13% 2737
Nebraska 2086 1666 25% 2061 1% 1784
Kentucky 5092 4137 23% 3760 35% 4242
Virginia 12529 10166 23% 11596 8% 10450
New Jersey 15751 13048 21% 14888 6% 13309
Indiana 8764 7274 20% 8501 3% 7596
Ohio 14832 12349 20% 13652 9% 12326
Wisconsin 6111 5092 20% 5669 8% 5120
Mississippi 4627 3911 18% 4154 11% 3848
Florida 61578 53194 16% 56199 10% 52727
Nevada 5887 5072 16% 5456 8% 5153
Arkansas 3329 2883 15% 3378 -1% 2981
South Carolina 8689 7533 15% 8094 7% 7353
Pennsylvania 13405 11786 14% 12677 6% 11306
Georgia 22884 20165 13% 21757 5% 19116
Delaware 27057 24142 12% 23583 15% 24622
Wyoming 18465 16765 10% 14055 31% 14452
Michigan 13134 12098 9% 12714 3% 11394
Massachusetts 6580 6215 6% 6063 9% 5599
North Carolina 13543 12819 6% 14203 -5% 13002
Illinois 14518 14134 3% 15008 -3% 12545
Arizona 10273 10203 1% 11062 -7% 10153
New York 24089 23748 1% 23041 5% 21167
Texas 39479 40595 -3% 35307 12% 35233
Tennessee 7090 7402 -4% 6601 7% 6356
California 41604 44079 -6% 37580 11% 35894
Louisiana 5232 5854 -11% 5434 -4% 4809
Alabama 3999 5218 -23% 4825 -17% 3627
Washington 10515 15354 -32% 9544 10% 9430
Maryland 4478 8134 -45% 8063 -44% 6527
New Hampshire 615 1250 -51% 1918 -68% 1442
New Mexico 97 2991 -97% 3571 -97% 2987
Utah 6109 5468 -100% 6954 -100% 5520

New Businesses

    Published: May 9, 2025